| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB46083 | Female | 31 | British | Bangladesh | Masters | View Details |
| 2 | MB46078 | Male | 36 | British | Pakistan | Masters | View Details |
| 3 | MNB46076 | Male | 30 | Work permit | Bangladesh | Masters | View Details |
| 4 | FB46073 | Female | 31 | British | Bangladesh | Degree | View Details |
| 5 | FB46071 | Female | 28 | British | Bangladesh | Masters | View Details |
| 6 | MB46070 | Male | 50 | British | Bangladesh | Degree | View Details |
| 7 | FNB46064 | Female | 28 | Student | Pakistan | Masters | View Details |
| 8 | MNB46062 | Male | 22 | Student | Bangladesh | Degree | View Details |
| 9 | MNB46060 | Male | 47 | Work permit | Palestine | A Levels | View Details |
| 10 | FB46058 | Female | 40 | British | India | Degree | View Details |
| 11 | MNB46055 | Male | 23 | Work permit | Uzbekistan | Under GCSE | View Details |
| 12 | MB46050 | Male | 27 | British | Pakistan | Degree | View Details |
| 13 | FNB46047 | Female | 33 | Others | Bangladesh | Masters | View Details |
| 14 | FB46046 | Female | 38 | British | United Kingdom | Degree | View Details |
| 15 | FB46045 | Female | 35 | British | Bangladesh | Degree | View Details |
| 16 | FB46044 | Female | 39 | British | Bangladesh | Masters | View Details |
| 17 | FB46042 | Female | 31 | British | Bangladesh | A Levels | View Details |
| 18 | FB46040 | Female | 33 | British | A Levels | View Details | |
| 19 | MNB46039 | Male | 26 | Asylum | Bangladesh | A Levels | View Details |
| 20 | MNB46038 | Male | 35 | Others | India | Masters | View Details |
| 21 | FB46033 | Female | 28 | British | Bangladesh | A Levels | View Details |
| 22 | MB46031 | Male | 49 | British | Bangladesh | A Levels | View Details |
| 23 | FB46029 | Female | 29 | British | Bangladesh | Degree | View Details |
| 24 | FB46028 | Female | 26 | British | Bangladesh | Degree | View Details |
| 25 | MNB46027 | Male | 41 | Asylum | Bangladesh | GCSE | View Details |
| 26 | FNB46025 | Female | 36 | Others | Pakistan | Masters | View Details |
| 27 | FB46023 | Female | 37 | British | Bangladesh | Degree | View Details |
| 28 | MB46022 | Male | 46 | British | United Kingdom | Under GCSE | View Details |
| 29 | MNB46021 | Male | 25 | Others | Bangladesh | Degree | View Details |
| 30 | FB46020 | Female | 25 | British | United Kingdom | Degree | View Details |
| 31 | MNB46018 | Male | 35 | Indefinite Stay | Sudan | A Levels | View Details |
| 32 | FB46017 | Female | 28 | British | Bangladesh | Masters | View Details |
| 33 | FB46012 | Female | 27 | British | Bangladesh | Degree | View Details |
| 34 | FNB46011 | Female | 35 | Others | Egypt | Masters | View Details |
| 35 | M46008 | Male | 44 | United Kingdom | Additional | View Details | |
| 36 | MNB46004 | Male | 29 | EU | Bangladesh | Masters | View Details |
| 37 | MB46002 | Male | 32 | British | Bangladesh | A Levels | View Details |
| 38 | MNB46001 | Male | 32 | Indefinite Stay | Bangladesh | Degree | View Details |
| 39 | M46000 | Male | 31 | Pakistan | Masters | View Details | |
| 40 | MB45999 | Male | 32 | British | Bangladesh | Degree | View Details |
| 41 | FB45998 | Female | 28 | British | Bangladesh | Degree | View Details |
| 42 | FB45997 | Female | 27 | British | Bangladesh | A Levels | View Details |
| 43 | FB45996 | Female | 33 | British | Bangladesh | Degree | View Details |
| 44 | FB45993 | Female | 31 | British | Bangladesh | A Levels | View Details |
| 45 | FB45988 | Female | 22 | British | United Kingdom | Degree | View Details |
| 46 | MB45987 | Male | 39 | British | Bahrain | Degree | View Details |
| 47 | MNB45985 | Male | 38 | Others | United Kingdom | GCSE | View Details |
| 48 | MNB45984 | Male | 28 | Work permit | Egypt | GCSE | View Details |
| 49 | FB45981 | Female | 24 | British | Bangladesh | Degree | View Details |
| 50 | MB45978 | Male | 25 | British | Bangladesh | Degree | View Details |

