| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | MNB45945 | Male | 28 | Student | Pakistan | Masters | View Details |
| 2 | FB45944 | Female | 42 | British | Bangladesh | Masters | View Details |
| 3 | MB45943 | Male | 42 | British | Egypt | A Levels | View Details |
| 4 | MNB45940 | Male | 27 | Indefinite Stay | Uganda | Masters | View Details |
| 5 | FB45938 | Female | 27 | British | Bangladesh | Degree | View Details |
| 6 | MNB45937 | Male | 27 | Indefinite Stay | Egypt | Under GCSE | View Details |
| 7 | FB45933 | Female | 38 | British | India | Degree | View Details |
| 8 | MB45931 | Male | 32 | British | Degree | View Details | |
| 9 | MNB45930 | Male | 36 | Indefinite Stay | Sudan | Degree | View Details |
| 10 | FB45929 | Female | 37 | British | Degree | View Details | |
| 11 | MNB45927 | Male | 31 | Work permit | Bangladesh | Degree | View Details |
| 12 | MNB45926 | Male | 40 | Indefinite Stay | Yemen | Masters | View Details |
| 13 | FB45925 | Female | 25 | British | United Kingdom | Degree | View Details |
| 14 | MNB45923 | Male | 30 | Asylum | Bangladesh | Under GCSE | View Details |
| 15 | MNB45920 | Male | 40 | Asylum | Iraq | GCSE | View Details |
| 16 | FB45916 | Female | 28 | British | Bangladesh | Masters | View Details |
| 17 | FB45914 | Female | 23 | British | Bangladesh | Degree | View Details |
| 18 | MNB45912 | Male | 50 | Indefinite Stay | Algeria | Degree | View Details |
| 19 | MNB45911 | Male | 54 | EU | Syrian Arab Republic | A Levels | View Details |
| 20 | MB45909 | Male | 30 | British | Degree | View Details | |
| 21 | FB45907 | Female | 23 | British | Bangladesh | Degree | View Details |
| 22 | MB45904 | Male | 29 | British | United Kingdom | Degree | View Details |
| 23 | FB45902 | Female | 24 | British | Bangladesh | Degree | View Details |
| 24 | MB45900 | Male | 35 | British | United Kingdom | Under GCSE | View Details |
| 25 | MB45897 | Male | 40 | British | Somalia | Degree | View Details |
| 26 | FNB45894 | Female | 35 | Indefinite Stay | Bangladesh | Under GCSE | View Details |
| 27 | MB45893 | Male | 34 | British | Pakistan | GCSE | View Details |
| 28 | FNB45892 | Female | 27 | Others | Bangladesh | Degree | View Details |
| 29 | FB45891 | Female | 22 | British | Bangladesh | A Levels | View Details |
| 30 | FB45889 | Female | 28 | British | Bangladesh | Degree | View Details |
| 31 | FNB45888 | Female | 29 | Work permit | Pakistan | Degree | View Details |
| 32 | MNB45887 | Male | 37 | Work permit | Kazakhstan | Under GCSE | View Details |
| 33 | MB45886 | Male | 47 | British | Bangladesh | A Levels | View Details |
| 34 | M45885 | Male | 30 | India | Degree | View Details | |
| 35 | MNB45884 | Male | 24 | Others | Pakistan | Masters | View Details |
| 36 | MNB45883 | Male | 23 | Student | Pakistan | Masters | View Details |
| 37 | MNB45881 | Male | 23 | Student | Bangladesh | A Levels | View Details |
| 38 | MNB45879 | Male | 56 | Work permit | Bangladesh | Degree | View Details |
| 39 | FNB45878 | Female | 34 | Others | Bangladesh | Masters | View Details |
| 40 | F45869 | Female | 56 | Under GCSE | View Details | ||
| 41 | FB45868 | Female | 56 | British | Bangladesh | A Levels | View Details |
| 42 | FB45867 | Female | 37 | British | Masters | View Details | |
| 43 | FB45865 | Female | 26 | British | United Kingdom | Under GCSE | View Details |
| 44 | MNB45864 | Male | 27 | Asylum | Kuwait | GCSE | View Details |
| 45 | MB45863 | Male | 58 | British | Somalia | Under GCSE | View Details |
| 46 | FB45859 | Female | 25 | British | Bangladesh | Masters | View Details |
| 47 | FB45855 | Female | 21 | British | Bangladesh | Degree | View Details |
| 48 | MB45854 | Male | 30 | British | Bangladesh | Degree | View Details |
| 49 | FB45853 | Female | 25 | British | Degree | View Details | |
| 50 | FB45852 | Female | 23 | British | Bangladesh | Masters | View Details |

