| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB46186 | Female | 43 | British | Morocco | Masters | View Details |
| 2 | FB46185 | Female | 31 | British | Pakistan | A Levels | View Details |
| 3 | FB46182 | Female | 33 | British | Pakistan | Degree | View Details |
| 4 | MNB46181 | Male | 26 | Asylum | Bangladesh | Under GCSE | View Details |
| 5 | MB46178 | Male | 38 | British | Bangladesh | Degree | View Details |
| 6 | FB46177 | Female | 23 | British | Bangladesh | GCSE | View Details |
| 7 | MB46171 | Male | 28 | British | United Kingdom | Degree | View Details |
| 8 | F46170 | Female | 31 | Morocco | Degree | View Details | |
| 9 | FB46167 | Female | 35 | British | Bangladesh | Degree | View Details |
| 10 | MNB46161 | Male | 21 | Asylum | Sudan | A Levels | View Details |
| 11 | FB46159 | Female | 44 | British | Bangladesh | Degree | View Details |
| 12 | FB46156 | Female | 32 | British | Pakistan | Degree | View Details |
| 13 | FB46155 | Female | 25 | British | Bangladesh | Masters | View Details |
| 14 | FNB46154 | Female | 31 | Others | Pakistan | Masters | View Details |
| 15 | FB46147 | Female | 33 | British | Bangladesh | Degree | View Details |
| 16 | MB46145 | Male | 55 | British | Bangladesh | Masters | View Details |
| 17 | MNB46144 | Male | 31 | Others | Afghanistan | Masters | View Details |
| 18 | FB46142 | Female | 27 | British | Pakistan | Masters | View Details |
| 19 | MB46141 | Male | 26 | British | Bangladesh | Degree | View Details |
| 20 | FB46138 | Female | 36 | British | Bangladesh | Degree | View Details |
| 21 | FB46136 | Female | 35 | British | Degree | View Details | |
| 22 | MNB46135 | Male | 25 | Others | Bangladesh | Degree | View Details |
| 23 | FB46133 | Female | 30 | British | Bangladesh | Masters | View Details |
| 24 | FB46130 | Female | 41 | British | Pakistan | Masters | View Details |
| 25 | MB46128 | Male | 0 | British | Bangladesh | Degree | View Details |
| 26 | MNB46126 | Male | 42 | Indefinite Stay | Bangladesh | GCSE | View Details |
| 27 | FB46125 | Female | 35 | British | Bangladesh | Degree | View Details |
| 28 | FB46124 | Female | 22 | British | Bangladesh | Degree | View Details |
| 29 | MB46120 | Male | 39 | British | Pakistan | Under GCSE | View Details |
| 30 | FNB46119 | Female | 31 | Asylum | Bangladesh | Masters | View Details |
| 31 | MNB46118 | Male | 32 | Work permit | Tunisia | Masters | View Details |
| 32 | FB46117 | Female | 29 | British | Bangladesh | Degree | View Details |
| 33 | MB46115 | Male | 45 | British | Bangladesh | Under GCSE | View Details |
| 34 | FB46112 | Female | 21 | British | Pakistan | Masters | View Details |
| 35 | FB46108 | Female | 38 | British | Somalia | A Levels | View Details |
| 36 | FB46106 | Female | 30 | British | United Kingdom | Masters | View Details |
| 37 | MB46105 | Male | 25 | British | Pakistan | Degree | View Details |
| 38 | FB46104 | Female | 26 | British | Morocco | A Levels | View Details |
| 39 | MB46100 | Male | 22 | British | Bangladesh | Degree | View Details |
| 40 | MNB46097 | Male | 26 | Asylum | Bangladesh | Degree | View Details |
| 41 | FB46096 | Female | 33 | British | Degree | View Details | |
| 42 | FB46094 | Female | 26 | British | Bangladesh | Degree | View Details |
| 43 | MB46093 | Male | 40 | British | Bangladesh | Masters | View Details |
| 44 | MB46092 | Male | 42 | British | Bangladesh | A Levels | View Details |
| 45 | MB46091 | Male | 26 | British | Pakistan | Degree | View Details |
| 46 | FB46090 | Female | 33 | British | United Kingdom | Masters | View Details |
| 47 | FB46089 | Female | 28 | British | Bangladesh | Degree | View Details |
| 48 | MNB46088 | Male | 29 | Work permit | Bangladesh | Masters | View Details |
| 49 | MNB46086 | Male | 31 | EU | Bangladesh | Masters | View Details |
| 50 | FB46083 | Female | 31 | British | Bangladesh | Masters | View Details |

