| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB46437 | Female | 21 | British | Bangladesh | A Levels | View Details |
| 2 | MB46432 | Male | 36 | British | Bangladesh | A Levels | View Details |
| 3 | FB46430 | Female | 23 | British | Bangladesh | Degree | View Details |
| 4 | MB46429 | Male | 66 | British | Bangladesh | Under GCSE | View Details |
| 5 | FB46427 | Female | 47 | British | Pakistan | Additional | View Details |
| 6 | FB46426 | Female | 25 | British | Bangladesh | Degree | View Details |
| 7 | MB46419 | Male | 19 | British | Bangladesh | A Levels | View Details |
| 8 | FB46415 | Female | 21 | British | Bangladesh | Degree | View Details |
| 9 | MB46414 | Male | 29 | British | Pakistan | Degree | View Details |
| 10 | FB46408 | Female | 39 | British | Bangladesh | A Levels | View Details |
| 11 | FNB46405 | Female | 25 | Student | Bangladesh | Degree | View Details |
| 12 | FNB46403 | Female | 31 | Work permit | Pakistan | Degree | View Details |
| 13 | MNB46394 | Male | 24 | Work permit | Bangladesh | Degree | View Details |
| 14 | FB46393 | Female | 40 | British | Bangladesh | A Levels | View Details |
| 15 | MB46389 | Male | 56 | British | Bangladesh | Masters | View Details |
| 16 | FB46388 | Female | 29 | British | Pakistan | Masters | View Details |
| 17 | MNB46386 | Male | 37 | Asylum | Sudan | A Levels | View Details |
| 18 | FB46383 | Female | 40 | British | Pakistan | Under GCSE | View Details |
| 19 | MNB46382 | Male | 35 | Asylum | Bangladesh | Degree | View Details |
| 20 | FB46381 | Female | 23 | British | Bangladesh | Degree | View Details |
| 21 | M46379 | Male | 56 | Under GCSE | View Details | ||
| 22 | FB46372 | Female | 32 | British | Bangladesh | Degree | View Details |
| 23 | MB46369 | Male | 39 | British | United Kingdom | A Levels | View Details |
| 24 | MB46366 | Male | 37 | British | Bangladesh | Degree | View Details |
| 25 | FB46365 | Female | 34 | British | Bangladesh | Degree | View Details |
| 26 | MB46364 | Male | 28 | British | Bangladesh | Degree | View Details |
| 27 | FB46362 | Female | 26 | British | Bangladesh | Degree | View Details |
| 28 | MNB46360 | Male | 37 | Work permit | Bangladesh | GCSE | View Details |
| 29 | MB46359 | Male | 35 | British | Pakistan | Degree | View Details |
| 30 | MB46358 | Male | 26 | British | Bangladesh | Degree | View Details |
| 31 | FB46355 | Female | 22 | British | Bangladesh | GCSE | View Details |
| 32 | FB46354 | Female | 26 | British | Pakistan | Degree | View Details |
| 33 | FB46353 | Female | 28 | British | Bangladesh | Degree | View Details |
| 34 | FB46352 | Female | 42 | British | Bangladesh | Degree | View Details |
| 35 | FB46351 | Female | 31 | British | United Kingdom | Masters | View Details |
| 36 | MB46349 | Male | 28 | British | Morocco | Degree | View Details |
| 37 | MB46345 | Male | 22 | British | Pakistan | Degree | View Details |
| 38 | MB46343 | Male | 64 | British | Pakistan | Degree | View Details |
| 39 | MB46340 | Male | 47 | British | Libyan Arab Jamahiriya | Masters | View Details |
| 40 | MB46335 | Male | 27 | British | Bangladesh | A Levels | View Details |
| 41 | MB46333 | Male | 29 | British | Bangladesh | Degree | View Details |
| 42 | FB46332 | Female | 36 | British | United Kingdom | GCSE | View Details |
| 43 | FB46331 | Female | 41 | British | Bangladesh | A Levels | View Details |
| 44 | FB46330 | Female | 22 | British | Bangladesh | A Levels | View Details |
| 45 | FNB46329 | Female | 30 | EU | Somalia | Degree | View Details |
| 46 | MNB46326 | Male | 22 | Work permit | Bangladesh | Degree | View Details |
| 47 | MNB46325 | Male | 24 | Asylum | Bangladesh | A Levels | View Details |
| 48 | FB46322 | Female | 25 | British | Bangladesh | Degree | View Details |
| 49 | MB46320 | Male | 37 | British | United Kingdom | Masters | View Details |
| 50 | FB46319 | Female | 24 | British | India | Degree | View Details |

