



SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
---|---|---|---|---|---|---|---|
1 | MB45155 | Male | 30 | British | Degree | View Details | |
2 | FB45152 | Female | 25 | British | Bangladesh | Masters | View Details |
3 | FB45146 | Female | 26 | British | Bangladesh | Degree | View Details |
4 | FB45145 | Female | 25 | British | Bangladesh | A Levels | View Details |
5 | FB45143 | Female | 23 | British | Degree | View Details | |
6 | FB45142 | Female | 33 | British | Bangladesh | Under GCSE | View Details |
7 | FNB45139 | Female | 42 | Indefinite Stay | Tajikistan | Under GCSE | View Details |
8 | MB45135 | Male | 26 | British | Pakistan | Additional | View Details |
9 | FB45134 | Female | 29 | British | Bangladesh | Degree | View Details |
10 | MB45132 | Male | 24 | British | Bangladesh | Masters | View Details |
11 | FB45131 | Female | 34 | British | Bangladesh | Degree | View Details |
12 | MB45130 | Male | 25 | British | Pakistan | Degree | View Details |
13 | MB45128 | Male | 29 | British | Bangladesh | Masters | View Details |
14 | FB45127 | Female | 24 | British | Bangladesh | Degree | View Details |
15 | FB45124 | Female | 34 | British | United Kingdom | Degree | View Details |
16 | FB45123 | Female | 35 | British | Bangladesh | Degree | View Details |
17 | M45120 | Male | 33 | Degree | View Details | ||
18 | FB45117 | Female | 33 | British | Bangladesh | Degree | View Details |
19 | MB45115 | Male | 29 | British | Bangladesh | Degree | View Details |
20 | FB45114 | Female | 24 | British | Bangladesh | Degree | View Details |
21 | FB45113 | Female | 55 | British | Bangladesh | Degree | View Details |
22 | FB45110 | Female | 37 | British | Degree | View Details | |
23 | M45109 | Male | 35 | Bangladesh | Under GCSE | View Details | |
24 | MNB45108 | Male | 26 | Asylum | Bangladesh | Degree | View Details |
25 | MB45107 | Male | 22 | British | Pakistan | Degree | View Details |
26 | FB45105 | Female | 29 | British | Bangladesh | Degree | View Details |
27 | MB45104 | Male | 32 | British | Bangladesh | Degree | View Details |
28 | MNB45102 | Male | 27 | Work permit | Bangladesh | A Levels | View Details |
29 | MNB45100 | Male | 27 | Work permit | Pakistan | Masters | View Details |
30 | MNB45098 | Male | 27 | Indefinite Stay | Bangladesh | Masters | View Details |
31 | MB45094 | Male | 26 | British | Bangladesh | Masters | View Details |
32 | FB45091 | Female | 26 | British | Bangladesh | Degree | View Details |
33 | FB45090 | Female | 33 | British | Masters | View Details | |
34 | MB45089 | Male | 26 | British | Bangladesh | A Levels | View Details |
35 | MB45086 | Male | 37 | British | Bangladesh | Degree | View Details |
36 | FB45085 | Female | 30 | British | United Kingdom | A Levels | View Details |
37 | MB45084 | Male | 27 | British | Bangladesh | A Levels | View Details |
38 | FB45083 | Female | 26 | British | Bangladesh | Degree | View Details |
39 | MB45082 | Male | 28 | British | Bangladesh | Degree | View Details |
40 | FB45079 | Female | 26 | British | United Kingdom | Masters | View Details |
41 | FB45066 | Female | 30 | British | Bangladesh | Degree | View Details |
42 | MB45065 | Male | 28 | British | Bangladesh | Degree | View Details |
43 | FB45063 | Female | 24 | British | Bangladesh | A Levels | View Details |
44 | FB45060 | Female | 25 | British | Bangladesh | Degree | View Details |
45 | MNB45059 | Male | 23 | Others | Bangladesh | A Levels | View Details |
46 | FB45058 | Female | 33 | British | Pakistan | Masters | View Details |
47 | MNB45056 | Male | 53 | Indefinite Stay | Masters | View Details | |
48 | MB45055 | Male | 41 | British | Pakistan | Degree | View Details |
49 | MB45051 | Male | 30 | British | Pakistan | Masters | View Details |
50 | MB45047 | Male | 26 | British | United Kingdom | Degree | View Details |
