| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB46289 | Female | 19 | British | Bangladesh | A Levels | View Details |
| 2 | MB46284 | Male | 24 | British | Somalia | Degree | View Details |
| 3 | F46283 | Female | 20 | Degree | View Details | ||
| 4 | MB46279 | Male | 28 | British | Bangladesh | Degree | View Details |
| 5 | MB46278 | Male | 26 | British | Degree | View Details | |
| 6 | MB46272 | Male | 31 | British | Bangladesh | Additional | View Details |
| 7 | MB46271 | Male | 28 | British | India | GCSE | View Details |
| 8 | MB46270 | Male | 34 | British | Antigua And Barbuda | Additional | View Details |
| 9 | FB46265 | Female | 27 | British | Bangladesh | Degree | View Details |
| 10 | MNB46264 | Male | 24 | Indefinite Stay | Afghanistan | Degree | View Details |
| 11 | MB46262 | Male | 35 | British | Pakistan | Degree | View Details |
| 12 | MB46261 | Male | 42 | British | Australia | Additional | View Details |
| 13 | MNB46260 | Male | 31 | Work permit | Bangladesh | Masters | View Details |
| 14 | FB46259 | Female | 26 | British | Bangladesh | Masters | View Details |
| 15 | FB46258 | Female | 38 | British | Ghana | Masters | View Details |
| 16 | FB46257 | Female | 22 | British | Bangladesh | A Levels | View Details |
| 17 | FB46256 | Female | 26 | British | United Kingdom | Masters | View Details |
| 18 | FB46255 | Female | 30 | British | Bangladesh | Masters | View Details |
| 19 | FNB46248 | Female | 28 | EU | India | A Levels | View Details |
| 20 | MB46247 | Male | 28 | British | Ireland | A Levels | View Details |
| 21 | FB46246 | Female | 27 | British | Bangladesh | Degree | View Details |
| 22 | FB46244 | Female | 36 | British | Bangladesh | Degree | View Details |
| 23 | FB46242 | Female | 24 | British | Bangladesh | Degree | View Details |
| 24 | FB46239 | Female | 25 | British | Bangladesh | Degree | View Details |
| 25 | FB46237 | Female | 32 | British | Bangladesh | GCSE | View Details |
| 26 | MNB46236 | Male | 32 | Work permit | Bangladesh | Masters | View Details |
| 27 | MB46232 | Male | 31 | British | Pakistan | Masters | View Details |
| 28 | FB46231 | Female | 28 | British | Pakistan | Additional | View Details |
| 29 | MNB46230 | Male | 19 | Indefinite Stay | Lebanon | Additional | View Details |
| 30 | MNB46229 | Male | 32 | Work permit | Bangladesh | Masters | View Details |
| 31 | MB46227 | Male | 0 | British | Degree | View Details | |
| 32 | FB46226 | Female | 32 | British | Bangladesh | Masters | View Details |
| 33 | MNB46225 | Male | 35 | Indefinite Stay | Bangladesh | Additional | View Details |
| 34 | FB46224 | Female | 32 | British | Somalia | Degree | View Details |
| 35 | FNB46223 | Female | 32 | Work permit | India | Masters | View Details |
| 36 | MNB46222 | Male | 30 | Student | Pakistan | Masters | View Details |
| 37 | FB46221 | Female | 28 | British | Bangladesh | Degree | View Details |
| 38 | MNB46220 | Male | 34 | Indefinite Stay | Egypt | Degree | View Details |
| 39 | FB46219 | Female | 23 | British | United Kingdom | Degree | View Details |
| 40 | FB46217 | Female | 27 | British | Bangladesh | Degree | View Details |
| 41 | FB46213 | Female | 23 | British | Bangladesh | Degree | View Details |
| 42 | FNB46211 | Female | 21 | Work permit | Bangladesh | A Levels | View Details |
| 43 | FB46210 | Female | 24 | British | Bangladesh | Degree | View Details |
| 44 | MNB46208 | Male | 33 | Asylum | Bangladesh | A Levels | View Details |
| 45 | MB46207 | Male | 31 | British | Bangladesh | GCSE | View Details |
| 46 | FB46206 | Female | 31 | British | Morocco | Masters | View Details |
| 47 | FB46205 | Female | 36 | British | Bangladesh | Degree | View Details |
| 48 | MNB46195 | Male | 29 | Others | Morocco | Degree | View Details |
| 49 | MB46194 | Male | 26 | British | Morocco | A Levels | View Details |
| 50 | MB46188 | Male | 42 | British | Additional | View Details |

