| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB45697 | Female | 21 | British | Degree | View Details | |
| 2 | MNB45695 | Male | 42 | Others | Bangladesh | GCSE | View Details |
| 3 | MB45692 | Male | 30 | British | Bangladesh | Masters | View Details |
| 4 | MB45691 | Male | 37 | British | Pakistan | Degree | View Details |
| 5 | MB45688 | Male | 31 | British | A Levels | View Details | |
| 6 | FNB45687 | Female | 29 | EU | Bangladesh | Masters | View Details |
| 7 | MB45686 | Male | 26 | British | Bangladesh | Masters | View Details |
| 8 | MB45684 | Male | 26 | British | United Kingdom | A Levels | View Details |
| 9 | FB45681 | Female | 55 | British | Bangladesh | Additional | View Details |
| 10 | FB45680 | Female | 33 | British | Bangladesh | Masters | View Details |
| 11 | FNB45679 | Female | 27 | Work permit | India | Masters | View Details |
| 12 | MNB45678 | Male | 34 | Work permit | Under GCSE | View Details | |
| 13 | MB45677 | Male | 23 | British | Degree | View Details | |
| 14 | MNB45676 | Male | 44 | Asylum | Under GCSE | View Details | |
| 15 | FB45674 | Female | 38 | British | Under GCSE | View Details | |
| 16 | FB45670 | Female | 29 | British | Bangladesh | Degree | View Details |
| 17 | MB45669 | Male | 46 | British | Bangladesh | GCSE | View Details |
| 18 | MNB45666 | Male | 27 | Others | Bangladesh | Degree | View Details |
| 19 | MB45665 | Male | 46 | British | Turkey | Under GCSE | View Details |
| 20 | FB45664 | Female | 24 | British | Masters | View Details | |
| 21 | FB45663 | Female | 27 | British | Bangladesh | Degree | View Details |
| 22 | MB45662 | Male | 28 | British | Bangladesh | A Levels | View Details |
| 23 | FNB45661 | Female | 29 | Student | Pakistan | Masters | View Details |
| 24 | FB45659 | Female | 34 | British | Kenya | Degree | View Details |
| 25 | MNB45658 | Male | 31 | Others | Bangladesh | GCSE | View Details |
| 26 | MB45657 | Male | 27 | British | Bangladesh | Degree | View Details |
| 27 | FB45655 | Female | 24 | British | Pakistan | Degree | View Details |
| 28 | MB45654 | Male | 32 | British | United Kingdom | Degree | View Details |
| 29 | FB45651 | Female | 39 | British | Bangladesh | Masters | View Details |
| 30 | MB45647 | Male | 33 | British | Bangladesh | Additional | View Details |
| 31 | FB45646 | Female | 20 | British | Bangladesh | A Levels | View Details |
| 32 | MNB45645 | Male | 42 | Others | Bangladesh | Masters | View Details |
| 33 | MNB45642 | Male | 31 | Work permit | Bangladesh | Masters | View Details |
| 34 | MB45641 | Male | 41 | British | United Kingdom | Degree | View Details |
| 35 | MB45640 | Male | 42 | British | Bangladesh | Degree | View Details |
| 36 | MNB45639 | Male | 29 | Student | Bangladesh | Masters | View Details |
| 37 | MB45638 | Male | 64 | British | Bangladesh | A Levels | View Details |
| 38 | FNB45637 | Female | 25 | Student | Morocco | Masters | View Details |
| 39 | FNB45635 | Female | 27 | Indefinite Stay | Morocco | Under GCSE | View Details |
| 40 | MB45634 | Male | 27 | British | Bangladesh | Degree | View Details |
| 41 | MNB45633 | Male | 27 | Indefinite Stay | Iran (Islamic Republic Of) | Degree | View Details |
| 42 | MNB45630 | Male | 28 | Asylum | Tajikistan | Degree | View Details |
| 43 | FB45629 | Female | 71 | British | Degree | View Details | |
| 44 | FB45626 | Female | 39 | British | Bangladesh | Masters | View Details |
| 45 | MNB45621 | Male | 47 | Others | United Arab Emirates | Under GCSE | View Details |
| 46 | FB45620 | Female | 31 | British | India | Degree | View Details |
| 47 | FB45619 | Female | 26 | British | Bangladesh | Degree | View Details |
| 48 | MB45616 | Male | 34 | British | Pakistan | Masters | View Details |
| 49 | MB45615 | Male | 34 | British | Bangladesh | Masters | View Details |
| 50 | FB45614 | Female | 35 | British | Bangladesh | GCSE | View Details |

