



SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
---|---|---|---|---|---|---|---|
1 | MB42923 | Male | 31 | British | Bangladesh | Masters | View Details |
2 | F42922 | Female | 41 | Somalia | Degree | View Details | |
3 | FB42921 | Female | 27 | British | Somalia | Degree | View Details |
4 | MB42919 | Male | 27 | British | Bangladesh | Degree | View Details |
5 | MB42918 | Male | 30 | British | Turkey | Masters | View Details |
6 | MB42917 | Male | 41 | British | Bangladesh | Degree | View Details |
7 | MB42916 | Male | 27 | British | United Kingdom | A Levels | View Details |
8 | FB42915 | Female | 27 | British | Degree | View Details | |
9 | F42913 | Female | 23 | Degree | View Details | ||
10 | MNB42912 | Male | 38 | Indefinite Stay | Bangladesh | A Levels | View Details |
11 | FB42911 | Female | 31 | British | Bangladesh | Degree | View Details |
12 | MNB42910 | Male | 25 | Student | Bangladesh | Degree | View Details |
13 | MB42909 | Male | 30 | British | Bangladesh | Degree | View Details |
14 | FB42908 | Female | 31 | British | Bangladesh | A Levels | View Details |
15 | MNB42907 | Male | 32 | Asylum | Bangladesh | Degree | View Details |
16 | FB42906 | Female | 29 | British | Bangladesh | Degree | View Details |
17 | FB42905 | Female | 22 | British | Bangladesh | Degree | View Details |
18 | MNB42904 | Male | 34 | EU | Masters | View Details | |
19 | FB42903 | Female | 30 | British | United Kingdom | Degree | View Details |
20 | MB42898 | Male | 21 | British | Pakistan | Degree | View Details |
21 | FB42896 | Female | 22 | British | Bangladesh | Degree | View Details |
22 | MB42895 | Male | 25 | British | Bangladesh | Degree | View Details |
23 | MB42894 | Male | 44 | British | Bangladesh | A Levels | View Details |
24 | FB42893 | Female | 51 | British | Somalia | GCSE | View Details |
25 | FB42892 | Female | 46 | British | Bangladesh | Degree | View Details |
26 | FNB42891 | Female | 22 | Student | Bangladesh | A Levels | View Details |
27 | MB42889 | Male | 26 | British | Bangladesh | Degree | View Details |
28 | FB42885 | Female | 27 | British | Bangladesh | GCSE | View Details |
29 | FB42884 | Female | 26 | British | Bangladesh | Degree | View Details |
30 | MB42883 | Male | 27 | British | Bangladesh | Degree | View Details |
31 | MB42881 | Male | 22 | British | Bangladesh | Degree | View Details |
32 | FNB42879 | Female | 34 | Student | United Arab Emirates | Masters | View Details |
33 | MNB42877 | Male | 39 | Student | Bangladesh | Degree | View Details |
34 | MB42876 | Male | 27 | British | Pakistan | Masters | View Details |
35 | MB42874 | Male | 44 | British | Bangladesh | GCSE | View Details |
36 | FB42873 | Female | 30 | British | Bangladesh | Degree | View Details |
37 | FB42872 | Female | 24 | British | Bangladesh | Degree | View Details |
38 | MB42871 | Male | 38 | British | Bangladesh | A Levels | View Details |
39 | MNB42869 | Male | 26 | Others | Bangladesh | A Levels | View Details |
40 | FB42868 | Female | 29 | British | Bangladesh | Degree | View Details |
41 | MB42865 | Male | 32 | British | Bangladesh | A Levels | View Details |
42 | FB42863 | Female | 32 | British | Pakistan | Masters | View Details |
43 | FB42862 | Female | 28 | British | Bangladesh | Masters | View Details |
44 | MNB42861 | Male | 31 | Others | Bangladesh | Masters | View Details |
45 | MB42860 | Male | 50 | British | Bangladesh | Masters | View Details |
46 | FB42859 | Female | 29 | British | Bangladesh | A Levels | View Details |
47 | FB42858 | Female | 33 | British | Bangladesh | Degree | View Details |
48 | MB42856 | Male | 56 | British | Morocco | Degree | View Details |
49 | MNB42851 | Male | 34 | Others | Saudi Arabia | Degree | View Details |
50 | FB42850 | Female | 30 | British | Bangladesh | Masters | View Details |
