



SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
---|---|---|---|---|---|---|---|
1 | MNB45356 | Male | 35 | Student | Bangladesh | Masters | View Details |
2 | MB45355 | Male | 23 | British | Pakistan | A Levels | View Details |
3 | MB45354 | Male | 26 | British | Bangladesh | Degree | View Details |
4 | MNB45353 | Male | 59 | EU | Bangladesh | A Levels | View Details |
5 | FB45351 | Female | 24 | British | Bangladesh | Degree | View Details |
6 | MB45350 | Male | 35 | British | United Kingdom | Degree | View Details |
7 | MB45349 | Male | 27 | British | Bangladesh | Masters | View Details |
8 | FB45347 | Female | 47 | British | GCSE | View Details | |
9 | FB45345 | Female | 24 | British | Bangladesh | Degree | View Details |
10 | MB45343 | Male | 31 | British | Syrian Arab Republic | Masters | View Details |
11 | MB45341 | Male | 23 | British | Pakistan | GCSE | View Details |
12 | MB45340 | Male | 60 | British | Egypt | Degree | View Details |
13 | MB45337 | Male | 26 | British | Bangladesh | Degree | View Details |
14 | MB45335 | Male | 24 | British | Bangladesh | Degree | View Details |
15 | FB45331 | Female | 26 | British | Bangladesh | Degree | View Details |
16 | FB45328 | Female | 37 | British | India | GCSE | View Details |
17 | FB45325 | Female | 33 | British | Bangladesh | Masters | View Details |
18 | MB45319 | Male | 25 | British | Bangladesh | GCSE | View Details |
19 | FNB45318 | Female | 61 | Others | Pakistan | Under GCSE | View Details |
20 | FB45316 | Female | 27 | British | United Kingdom | GCSE | View Details |
21 | MB45314 | Male | 28 | British | Bangladesh | A Levels | View Details |
22 | MB45311 | Male | 29 | British | Bangladesh | Degree | View Details |
23 | FB45310 | Female | 23 | British | India | Degree | View Details |
24 | MNB45309 | Male | 25 | Asylum | Turkey | A Levels | View Details |
25 | FB45308 | Female | 21 | British | Degree | View Details | |
26 | FNB45306 | Female | 26 | Student | Bangladesh | Masters | View Details |
27 | MNB45303 | Male | 55 | Asylum | Bangladesh | Under GCSE | View Details |
28 | MB45301 | Male | 25 | British | Bangladesh | Degree | View Details |
29 | MNB45299 | Male | 28 | Work permit | Bangladesh | Degree | View Details |
30 | MB45298 | Male | 23 | British | Bangladesh | Degree | View Details |
31 | FB45297 | Female | 27 | British | Bangladesh | Degree | View Details |
32 | FB45294 | Female | 28 | British | Bangladesh | A Levels | View Details |
33 | MNB45292 | Male | 30 | Work permit | Bangladesh | Degree | View Details |
34 | MB45290 | Male | 32 | British | Yemen | Masters | View Details |
35 | FB45287 | Female | 22 | British | Bangladesh | Degree | View Details |
36 | MB45286 | Male | 43 | British | Pakistan | Under GCSE | View Details |
37 | MB45284 | Male | 26 | British | United Kingdom | GCSE | View Details |
38 | FB45283 | Female | 28 | British | Bangladesh | Degree | View Details |
39 | MNB45282 | Male | 24 | Indefinite Stay | Egypt | Masters | View Details |
40 | MB45280 | Male | 26 | British | Algeria | Degree | View Details |
41 | MB45277 | Male | 27 | British | Bangladesh | Degree | View Details |
42 | MB45276 | Male | 27 | British | Albania | A Levels | View Details |
43 | MNB45275 | Male | 44 | Work permit | Tajikistan | A Levels | View Details |
44 | FB45272 | Female | -880 | British | Degree | View Details | |
45 | FB45271 | Female | 26 | British | Bangladesh | Degree | View Details |
46 | FB45269 | Female | 25 | British | Bangladesh | Degree | View Details |
47 | FB45267 | Female | 46 | British | Bangladesh | Degree | View Details |
48 | M45266 | Male | 29 | Under GCSE | View Details | ||
49 | FB45265 | Female | 45 | British | Russian Federation | A Levels | View Details |
50 | FB45264 | Female | 28 | British | Pakistan | Masters | View Details |
