| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB45933 | Female | 38 | British | India | Degree | View Details |
| 2 | MB45931 | Male | 31 | British | GCSE | View Details | |
| 3 | MNB45930 | Male | 36 | Indefinite Stay | Sudan | Degree | View Details |
| 4 | FB45929 | Female | 37 | British | Degree | View Details | |
| 5 | MNB45927 | Male | 31 | Work permit | Bangladesh | Degree | View Details |
| 6 | FB45925 | Female | 56 | British | United Kingdom | Degree | View Details |
| 7 | MNB45923 | Male | 30 | Asylum | Bangladesh | Under GCSE | View Details |
| 8 | MNB45920 | Male | 40 | Asylum | Iraq | GCSE | View Details |
| 9 | FB45916 | Female | 28 | British | Bangladesh | Masters | View Details |
| 10 | FB45914 | Female | 23 | British | Bangladesh | Degree | View Details |
| 11 | MNB45912 | Male | 50 | Indefinite Stay | Algeria | Degree | View Details |
| 12 | MNB45911 | Male | 54 | EU | Syrian Arab Republic | A Levels | View Details |
| 13 | MB45909 | Male | 30 | British | Degree | View Details | |
| 14 | FB45907 | Female | 23 | British | Bangladesh | Degree | View Details |
| 15 | MB45904 | Male | 29 | British | Bangladesh | Degree | View Details |
| 16 | FB45902 | Female | 23 | British | Bangladesh | Degree | View Details |
| 17 | MB45900 | Male | 35 | British | United Kingdom | Under GCSE | View Details |
| 18 | MB45897 | Male | 40 | British | Somalia | Degree | View Details |
| 19 | FNB45894 | Female | -1 | Indefinite Stay | Bangladesh | View Details | |
| 20 | MB45893 | Male | 34 | British | Pakistan | GCSE | View Details |
| 21 | FNB45892 | Female | 27 | Others | Bangladesh | Degree | View Details |
| 22 | FB45891 | Female | 22 | British | Bangladesh | A Levels | View Details |
| 23 | FB45889 | Female | 28 | British | Bangladesh | Degree | View Details |
| 24 | FNB45888 | Female | 29 | Work permit | Pakistan | Degree | View Details |
| 25 | MNB45887 | Male | 37 | Work permit | Kazakhstan | Under GCSE | View Details |
| 26 | MB45886 | Male | 47 | British | Bangladesh | A Levels | View Details |
| 27 | M45885 | Male | 30 | India | Degree | View Details | |
| 28 | MNB45884 | Male | 24 | Others | Pakistan | Masters | View Details |
| 29 | MNB45883 | Male | 23 | Student | Pakistan | Masters | View Details |
| 30 | MNB45881 | Male | 23 | Student | Bangladesh | A Levels | View Details |
| 31 | MNB45879 | Male | 56 | Work permit | Bangladesh | Degree | View Details |
| 32 | FNB45878 | Female | 34 | Others | Bangladesh | Masters | View Details |
| 33 | F45869 | Female | 56 | Under GCSE | View Details | ||
| 34 | FB45868 | Female | 56 | British | Bangladesh | A Levels | View Details |
| 35 | FB45867 | Female | 37 | British | Masters | View Details | |
| 36 | FB45865 | Female | 26 | British | United Kingdom | Under GCSE | View Details |
| 37 | MNB45864 | Male | 27 | Asylum | Kuwait | GCSE | View Details |
| 38 | MB45863 | Male | 58 | British | Somalia | Under GCSE | View Details |
| 39 | FB45859 | Female | 25 | British | Bangladesh | Masters | View Details |
| 40 | FB45855 | Female | 21 | British | Bangladesh | Degree | View Details |
| 41 | MB45854 | Male | 30 | British | Bangladesh | Degree | View Details |
| 42 | FB45853 | Female | 25 | British | Degree | View Details | |
| 43 | FB45852 | Female | 23 | British | Bangladesh | Masters | View Details |
| 44 | FB45850 | Female | 32 | British | Somalia | Degree | View Details |
| 45 | MNB45845 | Male | 37 | Others | Bangladesh | Masters | View Details |
| 46 | MNB45844 | Male | 30 | Work permit | United Kingdom | Masters | View Details |
| 47 | FB45843 | Female | 36 | British | Bangladesh | Degree | View Details |
| 48 | FB45842 | Female | 26 | British | Bangladesh | Degree | View Details |
| 49 | MNB45840 | Male | 38 | Work permit | Pakistan | Masters | View Details |
| 50 | FNB45837 | Female | 28 | Work permit | Bosnia And Herzegowina | Masters | View Details |

