| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | FB45855 | Female | 20 | British | Bangladesh | Degree | View Details |
| 2 | MB45854 | Male | 27 | British | Bangladesh | Degree | View Details |
| 3 | FB45853 | Female | 25 | British | Degree | View Details | |
| 4 | FB45852 | Female | 23 | British | Bangladesh | Masters | View Details |
| 5 | FB45850 | Female | 32 | British | United Kingdom | Degree | View Details |
| 6 | MNB45845 | Male | 37 | Others | Bangladesh | Masters | View Details |
| 7 | MNB45844 | Male | 30 | Work permit | United Kingdom | Under GCSE | View Details |
| 8 | FB45842 | Female | 26 | British | Bangladesh | Degree | View Details |
| 9 | MNB45840 | Male | 38 | Work permit | Pakistan | Masters | View Details |
| 10 | FNB45837 | Female | 28 | Work permit | Bosnia And Herzegowina | Masters | View Details |
| 11 | FB45835 | Female | 29 | British | United Kingdom | Masters | View Details |
| 12 | MB45833 | Male | 42 | British | Morocco | Degree | View Details |
| 13 | FB45832 | Female | 36 | British | Somalia | Degree | View Details |
| 14 | FB45831 | Female | 24 | British | Bangladesh | Degree | View Details |
| 15 | MNB45830 | Male | 37 | Others | Bangladesh | Masters | View Details |
| 16 | FNB45829 | Female | 34 | Work permit | Pakistan | Masters | View Details |
| 17 | FB45828 | Female | 24 | British | Bangladesh | Degree | View Details |
| 18 | FB45827 | Female | 33 | British | Bangladesh | Degree | View Details |
| 19 | FB45826 | Female | 22 | British | Bangladesh | Degree | View Details |
| 20 | MB45823 | Male | 28 | British | Bangladesh | Degree | View Details |
| 21 | FB45822 | Female | 27 | British | Degree | View Details | |
| 22 | MNB45820 | Male | 27 | Student | Bangladesh | Degree | View Details |
| 23 | MB45819 | Male | 31 | British | A Levels | View Details | |
| 24 | MNB45818 | Male | 32 | Student | Bangladesh | Masters | View Details |
| 25 | MNB45817 | Male | 26 | Others | Pakistan | Masters | View Details |
| 26 | MB45816 | Male | 27 | British | Bangladesh | A Levels | View Details |
| 27 | MNB45815 | Male | 27 | Student | Bangladesh | Degree | View Details |
| 28 | MB45814 | Male | 23 | British | Pakistan | GCSE | View Details |
| 29 | MNB45812 | Male | 37 | Indefinite Stay | Bangladesh | A Levels | View Details |
| 30 | MB45810 | Male | 59 | British | Algeria | A Levels | View Details |
| 31 | FB45809 | Female | 51 | British | United Kingdom | Degree | View Details |
| 32 | MNB45808 | Male | 31 | Student | Bangladesh | Masters | View Details |
| 33 | MB45807 | Male | 28 | British | Bangladesh | A Levels | View Details |
| 34 | FNB45804 | Female | 27 | Work permit | Bangladesh | Degree | View Details |
| 35 | FB45799 | Female | 38 | British | Pakistan | GCSE | View Details |
| 36 | MNB45797 | Male | 25 | Indefinite Stay | Palestine | A Levels | View Details |
| 37 | MNB45796 | Male | 34 | Indefinite Stay | Palestine | Degree | View Details |
| 38 | MNB45794 | Male | 47 | Indefinite Stay | Bangladesh | Degree | View Details |
| 39 | MNB45793 | Male | 31 | Asylum | Bangladesh | Additional | View Details |
| 40 | FB45792 | Female | 45 | British | Sudan | Additional | View Details |
| 41 | FB45785 | Female | 24 | British | Bangladesh | Degree | View Details |
| 42 | MB45784 | Male | 29 | British | Bangladesh | Degree | View Details |
| 43 | FB45782 | Female | 30 | British | Bangladesh | Degree | View Details |
| 44 | MB45781 | Male | 31 | British | Turkey | Masters | View Details |
| 45 | MNB45780 | Male | 30 | Work permit | Bangladesh | Masters | View Details |
| 46 | FB45778 | Female | 37 | British | Pakistan | Degree | View Details |
| 47 | MB45777 | Male | 47 | British | Jamaica | GCSE | View Details |
| 48 | FB45775 | Female | 27 | British | Bangladesh | Degree | View Details |
| 49 | MB45772 | Male | 30 | British | Somalia | Degree | View Details |
| 50 | MB45771 | Male | 26 | British | Bangladesh | Masters | View Details |

