| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | MNB45739 | Male | 38 | Work permit | Bangladesh | Masters | View Details |
| 2 | FB45737 | Female | 24 | British | Egypt | Masters | View Details |
| 3 | MB45735 | Male | 44 | British | Under GCSE | View Details | |
| 4 | MB45734 | Male | 23 | British | United Kingdom | A Levels | View Details |
| 5 | FB45733 | Female | 42 | British | United Kingdom | Degree | View Details |
| 6 | FB45726 | Female | 27 | British | Pakistan | Degree | View Details |
| 7 | MB45725 | Male | 28 | British | Pakistan | Additional | View Details |
| 8 | MNB45724 | Male | 37 | Asylum | Somalia | Degree | View Details |
| 9 | MB45720 | Male | 28 | British | Bangladesh | A Levels | View Details |
| 10 | FB45717 | Female | 24 | British | Bangladesh | Degree | View Details |
| 11 | MNB45715 | Male | 34 | EU | Palestine | Additional | View Details |
| 12 | MB45714 | Male | 25 | British | Bangladesh | Degree | View Details |
| 13 | FB45713 | Female | 33 | British | Bangladesh | Degree | View Details |
| 14 | MNB45712 | Male | 25 | Asylum | Bangladesh | A Levels | View Details |
| 15 | MNB45709 | Male | 27 | EU | Pakistan | Masters | View Details |
| 16 | M45705 | Male | 38 | United Kingdom | Degree | View Details | |
| 17 | MNB45704 | Male | 39 | Indefinite Stay | Bangladesh | A Levels | View Details |
| 18 | MNB45703 | Male | 30 | Work permit | Bangladesh | Degree | View Details |
| 19 | MB45702 | Male | 55 | British | Degree | View Details | |
| 20 | FB45701 | Female | 28 | British | Pakistan | Degree | View Details |
| 21 | MB45699 | Male | 39 | British | Bangladesh | Degree | View Details |
| 22 | FB45697 | Female | 21 | British | Yemen | Degree | View Details |
| 23 | MNB45695 | Male | 42 | Others | Bangladesh | GCSE | View Details |
| 24 | MB45692 | Male | 31 | British | Bangladesh | Masters | View Details |
| 25 | MB45691 | Male | 37 | British | Pakistan | Degree | View Details |
| 26 | FB45689 | Female | 23 | British | Bangladesh | Degree | View Details |
| 27 | MB45688 | Male | 31 | British | Degree | View Details | |
| 28 | FNB45687 | Female | 29 | EU | Bangladesh | Masters | View Details |
| 29 | MB45686 | Male | 26 | British | Bangladesh | Masters | View Details |
| 30 | MB45684 | Male | 26 | British | United Kingdom | A Levels | View Details |
| 31 | FB45681 | Female | 55 | British | Bangladesh | Additional | View Details |
| 32 | FB45680 | Female | 33 | British | Bangladesh | Masters | View Details |
| 33 | FNB45679 | Female | 27 | Work permit | India | Masters | View Details |
| 34 | MNB45678 | Male | 34 | Work permit | Under GCSE | View Details | |
| 35 | MB45677 | Male | 23 | British | Degree | View Details | |
| 36 | MNB45676 | Male | 44 | Asylum | Under GCSE | View Details | |
| 37 | FB45674 | Female | 38 | British | Under GCSE | View Details | |
| 38 | FB45670 | Female | 29 | British | Bangladesh | Degree | View Details |
| 39 | MB45669 | Male | 46 | British | Bangladesh | GCSE | View Details |
| 40 | MNB45666 | Male | 27 | Others | Bangladesh | Degree | View Details |
| 41 | MB45665 | Male | 46 | British | Turkey | Under GCSE | View Details |
| 42 | FB45664 | Female | 24 | British | Masters | View Details | |
| 43 | FB45663 | Female | 27 | British | Bangladesh | Degree | View Details |
| 44 | MB45662 | Male | 28 | British | Bangladesh | A Levels | View Details |
| 45 | FNB45661 | Female | 29 | Student | Pakistan | Masters | View Details |
| 46 | FB45659 | Female | 34 | British | Kenya | Degree | View Details |
| 47 | MNB45658 | Male | 31 | Others | Bangladesh | GCSE | View Details |
| 48 | MB45657 | Male | 27 | British | Bangladesh | Degree | View Details |
| 49 | FB45655 | Female | 24 | British | Pakistan | Degree | View Details |
| 50 | MB45654 | Male | 32 | British | United Kingdom | Degree | View Details |

