| SL | ID | Gender | Age | Resident | Country of Origin | Education | Action |
|---|---|---|---|---|---|---|---|
| 1 | MB45647 | Male | 33 | British | Bangladesh | Additional | View Details |
| 2 | FB45646 | Female | 20 | British | Bangladesh | A Levels | View Details |
| 3 | MNB45645 | Male | 42 | Others | Bangladesh | Masters | View Details |
| 4 | MNB45642 | Male | 31 | Work permit | Bangladesh | Masters | View Details |
| 5 | MB45641 | Male | 41 | British | United Kingdom | Degree | View Details |
| 6 | MB45640 | Male | 42 | British | Bangladesh | Degree | View Details |
| 7 | MNB45639 | Male | 29 | Student | Bangladesh | Masters | View Details |
| 8 | MB45638 | Male | 64 | British | Bangladesh | A Levels | View Details |
| 9 | FNB45637 | Female | 25 | Student | Morocco | Masters | View Details |
| 10 | FNB45635 | Female | 27 | Indefinite Stay | Morocco | Under GCSE | View Details |
| 11 | MB45634 | Male | 27 | British | Bangladesh | Degree | View Details |
| 12 | MNB45633 | Male | 27 | Indefinite Stay | Iran (Islamic Republic Of) | Degree | View Details |
| 13 | MNB45630 | Male | 28 | Asylum | Tajikistan | Degree | View Details |
| 14 | FB45629 | Female | 71 | British | Degree | View Details | |
| 15 | FB45626 | Female | 39 | British | Bangladesh | Masters | View Details |
| 16 | MNB45621 | Male | 47 | Others | United Arab Emirates | Under GCSE | View Details |
| 17 | FB45620 | Female | 31 | British | India | Degree | View Details |
| 18 | FB45619 | Female | 26 | British | Bangladesh | Degree | View Details |
| 19 | MB45616 | Male | 33 | British | Pakistan | Masters | View Details |
| 20 | MB45615 | Male | 34 | British | Bangladesh | Masters | View Details |
| 21 | FB45614 | Female | 35 | British | Bangladesh | GCSE | View Details |
| 22 | MB45613 | Male | 36 | British | India | A Levels | View Details |
| 23 | MB45610 | Male | 27 | British | A Levels | View Details | |
| 24 | MB45609 | Male | 28 | British | Albania | Degree | View Details |
| 25 | MB45608 | Male | 26 | British | Bangladesh | A Levels | View Details |
| 26 | MNB45606 | Male | 23 | Asylum | Pakistan | Under GCSE | View Details |
| 27 | MB45602 | Male | 30 | British | Pakistan | A Levels | View Details |
| 28 | MNB45601 | Male | 42 | Indefinite Stay | Bangladesh | Degree | View Details |
| 29 | FB45597 | Female | 28 | British | Bangladesh | Masters | View Details |
| 30 | FNB45596 | Female | 24 | EU | Bangladesh | Degree | View Details |
| 31 | FB45595 | Female | 27 | British | Bangladesh | GCSE | View Details |
| 32 | FB45594 | Female | 27 | British | Bangladesh | Degree | View Details |
| 33 | FNB45592 | Female | 39 | Work permit | Bangladesh | Masters | View Details |
| 34 | MB45589 | Male | 30 | British | Afghanistan | Under GCSE | View Details |
| 35 | FNB45588 | Female | 38 | Work permit | India | Masters | View Details |
| 36 | FB45587 | Female | 22 | British | Bangladesh | Masters | View Details |
| 37 | FB45585 | Female | 24 | British | Bangladesh | Degree | View Details |
| 38 | FNB45584 | Female | 31 | Indefinite Stay | Bangladesh | Degree | View Details |
| 39 | FNB45583 | Female | 33 | Work permit | Bangladesh | Masters | View Details |
| 40 | MB45581 | Male | 43 | British | Bangladesh | Masters | View Details |
| 41 | MNB45579 | Male | 37 | Work permit | Algeria | Masters | View Details |
| 42 | FNB45578 | Female | 25 | Others | Bangladesh | Degree | View Details |
| 43 | FB45574 | Female | 31 | British | Pakistan | Additional | View Details |
| 44 | FB45573 | Female | 52 | British | United Kingdom | Degree | View Details |
| 45 | FB45570 | Female | 29 | British | A Levels | View Details | |
| 46 | FB45569 | Female | 29 | British | Bangladesh | Degree | View Details |
| 47 | MB45567 | Male | 27 | British | India | Masters | View Details |
| 48 | FB45566 | Female | 31 | British | Bangladesh | Degree | View Details |
| 49 | MB45565 | Male | 50 | British | United Kingdom | Degree | View Details |
| 50 | FB45563 | Female | 32 | British | Bangladesh | Degree | View Details |

